![]() |
Dkp und so |
| Tears of Abaddon Knorken | Unknown - Mage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/30/10 | mad skill | 25.00 | 1480.00 | |
| 08/29/10 | hlaion hc, danach ulduar aitd | 50.00 | 1455.00 | |
| 08/26/10 | 100.00 | 1405.00 | ||
| 08/25/10 | kw34 | 75.00 | 1305.00 | |
| 08/23/10 | 12% - 3mio hp to go | 50.00 | 1230.00 | |
| 08/22/10 | 75.00 | 1180.00 | ||
| 08/19/10 | 50.00 | 1105.00 | ||
| 08/18/10 | 40.00 | 1055.00 | ||
| 08/18/10 | 75.00 | 1015.00 | ||
| 07/29/10 | kw30 | 75.00 | 940.00 | |
| 07/28/10 | 25.00 | 865.00 | ||
| 07/28/10 | 25.00 | 840.00 | ||
| 07/26/10 | 20.00 | 815.00 | ||
| 07/22/10 | 40.00 | 795.00 | ||
| 07/21/10 | 50.00 | 755.00 | ||
| 07/21/10 | kw29 | 75.00 | 705.00 | |
| 07/19/10 | 60.00 | 630.00 | ||
| 07/14/10 | 50.00 | 570.00 | ||
| 07/14/10 | kw28 | 75.00 | 520.00 | |
| 07/12/10 | 20.00 | 445.00 | ||
| 07/08/10 | 50.00 | 425.00 | ||
| 07/08/10 | kw27 | 75.00 | 375.00 | |
| 07/05/10 | 75.00 | 300.00 | ||
| 07/01/10 | 50.00 | 225.00 | ||
| 07/01/10 | kw26 | 75.00 | 175.00 | |
| 06/30/10 | patchday madness | 50.00 | 100.00 | |
| 06/24/10 | 50.00 | 50.00 | ||
| ... found 27 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/29/10 | 1000.00 | 1010.00 | ||
| 07/28/10 | 10.00 | 10.00 | ||
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 07/21/10 | frostbomb | -10.00 | |
| ... found 1 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
9 (50%)
|
|
1 (20%)
|
|
6 (86%)
|
|
9 (64%)
|
|
2 (33%)
|
|
|
|
||
|---|---|---|
|
|
Credits