![]() |
Dkp und so |
| Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
| Acrylik | 06/24/10 | 06/24/10 | 1 | 0% | 50.00 | 0.66 | 50.00 | 0.00 | 0.00 | 0.00 | 50.00% | 0.00% | 25.00 |
| Andre | 11/08/08 | 08/30/10 | 601 | 48% | 7235.00 | 10.81 | 12.04 | 7027.50 | 10.50 | 11.69 | 1.31% | 97.13% | 112.50 |
| Anubiso | 12/06/09 | 06/02/10 | 98 | 8% | 5555.00 | 20.14 | 56.68 | 3940.00 | 14.28 | 40.20 | 0.36% | 70.93% | 1595.00 |
| Armiress | 11/08/08 | 05/02/10 | 190 | 15% | 4805.00 | 7.18 | 25.29 | 2760.00 | 4.12 | 14.53 | 1.20% | 57.44% | 1987.50 |
| Aronis | 08/11/10 | 09/05/10 | 10 | 1% | 435.00 | 15.58 | 43.50 | 70.00 | 2.51 | 7.00 | 0.00% | 16.09% | 365.00 |
| Arsk | 04/18/10 | 05/26/10 | 18 | 1% | 925.00 | 6.48 | 51.39 | 430.00 | 3.01 | 23.89 | 3.24% | 46.49% | 465.00 |
| Avenya | 11/08/08 | 03/16/10 | 917 | 72% | 14070.00 | 21.01 | 15.34 | 10190.00 | 15.22 | 11.11 | 0.46% | 72.42% | 3815.00 |
| Bibbii | 06/16/10 | 09/02/10 | 37 | 3% | 1875.00 | 22.36 | 50.68 | 1585.00 | 18.90 | 42.84 | 1.87% | 84.53% | 255.00 |
| Bifmeischter | 06/17/10 | 08/11/10 | 10 | 1% | 470.00 | 5.67 | 47.00 | 10.00 | 0.12 | 1.00 | 5.32% | 2.13% | 435.00 |
| Bleuce | 11/08/08 | 02/04/10 | 278 | 22% | 2950.00 | 4.41 | 10.61 | 2140.00 | 3.20 | 7.70 | 1.86% | 72.54% | 755.00 |
| Bloodrayné | 07/28/10 | 08/25/10 | 4 | 0% | 180.00 | 4.30 | 45.00 | 110.00 | 2.63 | 27.50 | 15.56% | 61.11% | 42.00 |
| Brokennote | 08/16/10 | 09/05/10 | 15 | 1% | 745.00 | 32.84 | 49.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 745.00 |
| Buzkarr | 11/08/08 | 09/05/10 | 878 | 69% | 13835.00 | 20.66 | 15.76 | 12660.00 | 18.91 | 14.42 | 1.32% | 91.51% | 992.50 |
| Camu | 11/08/08 | 06/01/09 | 324 | 26% | 3215.00 | 4.80 | 9.92 | 2070.00 | 3.09 | 6.39 | 3.42% | 64.39% | 1035.00 |
| Chuni | 11/08/08 | 09/05/10 | 237 | 19% | 8055.00 | 12.03 | 33.99 | 6680.00 | 9.98 | 28.19 | 2.96% | 82.93% | 1136.50 |
| Doktorjekyll | 08/25/10 | 09/02/10 | 7 | 1% | 360.00 | 25.62 | 51.43 | 20.00 | 1.42 | 2.86 | 0.00% | 5.56% | 340.00 |
| Drudas | 03/31/10 | 04/01/10 | 2 | 0% | 120.00 | 0.75 | 60.00 | 0.00 | 0.00 | 0.00 | -75.00% | 0.00% | 210.00 |
| Edgé | 01/24/10 | 08/12/10 | 67 | 5% | 3865.00 | 17.04 | 57.69 | 3540.00 | 15.61 | 52.84 | 3.10% | 91.59% | 205.00 |
| Falindula | 12/06/09 | 06/02/10 | 96 | 8% | 5400.00 | 19.58 | 56.25 | 4450.00 | 16.13 | 46.35 | 2.59% | 82.41% | 810.00 |
| Furiousness | 11/08/08 | 09/05/10 | 1079 | 85% | 20345.00 | 30.39 | 18.86 | 13590.00 | 20.30 | 12.59 | 1.30% | 66.80% | 6490.00 |
| Goròth | 08/25/10 | 09/02/10 | 5 | 0% | 260.00 | 18.76 | 52.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 260.00 |
| Gorzul | 11/08/08 | 09/05/10 | 878 | 69% | 13875.00 | 20.72 | 15.80 | 12140.00 | 18.13 | 13.83 | 0.74% | 87.50% | 1632.00 |
| Groni | 11/08/08 | 09/05/10 | 904 | 71% | 16445.00 | 24.56 | 18.19 | 13850.00 | 20.68 | 15.32 | 1.52% | 84.22% | 2345.00 |
| Hackè | 02/24/10 | 09/02/10 | 58 | 5% | 3130.00 | 15.98 | 53.97 | 2710.00 | 13.84 | 46.72 | 3.04% | 86.58% | 325.00 |
| Hakuron | 11/08/08 | 08/04/10 | 268 | 21% | 3190.00 | 4.76 | 11.90 | 1400.00 | 2.09 | 5.22 | 13.95% | 43.89% | 1345.00 |
| Hanetzen | 11/08/08 | 09/05/10 | 508 | 40% | 9225.00 | 13.78 | 18.16 | 6670.00 | 9.96 | 13.13 | 5.04% | 72.30% | 2090.00 |
| Happyfêêt | 11/08/08 | 07/28/10 | 214 | 17% | 7060.00 | 10.54 | 32.99 | 6470.00 | 9.66 | 30.23 | 3.19% | 91.64% | 365.00 |
| Hiddenawea | 11/08/08 | 09/05/10 | 632 | 50% | 16050.00 | 23.97 | 25.40 | 14349.00 | 21.43 | 22.70 | 0.29% | 89.40% | 1655.00 |
| Honore | 11/08/08 | 07/08/10 | 694 | 55% | 10720.00 | 16.01 | 15.45 | 10300.00 | 15.38 | 14.84 | 3.54% | 96.08% | 40.00 |
| Jino | 04/25/10 | 09/05/10 | 37 | 3% | 1860.00 | 13.69 | 50.27 | 590.00 | 4.34 | 15.95 | 30.91% | 31.72% | 695.00 |
| Kaeleen | 11/08/08 | 02/26/09 | 8 | 1% | 340.00 | 0.51 | 42.50 | 0.00 | 0.00 | 0.00 | -4.41% | 0.00% | 355.00 |
| Kayser | 07/01/10 | 09/01/10 | 23 | 2% | 1140.00 | 16.55 | 49.57 | 420.00 | 6.10 | 18.26 | 3.07% | 36.84% | 685.00 |
| Kazurro | 08/04/10 | 09/05/10 | 13 | 1% | 570.00 | 16.35 | 43.85 | 100.00 | 2.87 | 7.69 | 0.00% | 17.54% | 470.00 |
| Kerra | 02/03/10 | 06/30/10 | 35 | 3% | 2125.00 | 9.80 | 60.71 | 890.00 | 4.10 | 25.43 | 1.88% | 41.88% | 1195.00 |
| Khanan | 11/08/08 | 12/21/09 | 129 | 10% | 2005.00 | 2.99 | 15.54 | 1670.00 | 2.49 | 12.95 | 1.75% | 83.29% | 300.00 |
| Kigamî | 11/08/08 | 08/12/10 | 336 | 27% | 6990.00 | 10.44 | 20.80 | 5200.00 | 7.77 | 15.48 | 3.86% | 74.39% | 1520.00 |
| Kiinâh | 12/09/09 | 12/09/09 | 1 | 0% | 90.00 | 0.33 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 90.00 |
| Kiyora | 11/08/08 | 04/20/10 | 882 | 70% | 13915.00 | 20.78 | 15.78 | 11670.00 | 17.43 | 13.23 | 1.19% | 83.87% | 2079.00 |
| Kning | 11/08/08 | 10/01/09 | 308 | 24% | 2360.00 | 3.52 | 7.66 | 1560.00 | 2.33 | 5.06 | 0.00% | 66.10% | 800.00 |
| Knorken | 06/24/10 | 09/05/10 | 29 | 2% | 1530.00 | 20.17 | 52.76 | 1010.00 | 13.31 | 34.83 | 0.65% | 66.01% | 510.00 |
| Lakâ | 11/08/08 | 02/15/10 | 651 | 51% | 8960.00 | 13.38 | 13.76 | 8220.00 | 12.28 | 12.63 | 1.06% | 91.74% | 645.00 |
| Lazzoo | 06/16/10 | 07/12/10 | 7 | 1% | 320.00 | 3.82 | 45.71 | 20.00 | 0.24 | 2.86 | 15.62% | 6.25% | 250.00 |
| Lorcan | 11/08/08 | 02/21/10 | 193 | 15% | 4355.00 | 6.50 | 22.56 | 1920.00 | 2.87 | 9.95 | 0.00% | 44.09% | 2435.00 |
| Lucile | 11/08/08 | 08/19/09 | 267 | 21% | 2245.00 | 3.35 | 8.41 | 720.00 | 1.08 | 2.70 | 61.47% | 32.07% | 145.00 |
| Lutezía | 10/25/09 | 12/21/09 | 48 | 4% | 1150.00 | 3.62 | 23.96 | 730.00 | 2.30 | 15.21 | 4.35% | 63.48% | 370.00 |
| Løura | 06/16/10 | 08/04/10 | 13 | 1% | 570.00 | 6.80 | 43.85 | 210.00 | 2.50 | 16.15 | 4.39% | 36.84% | 335.00 |
| Mboo | 11/08/08 | 03/22/09 | 106 | 8% | 735.00 | 1.10 | 6.93 | 230.00 | 0.34 | 2.17 | 1.36% | 31.29% | 495.00 |
| Meph | 11/08/08 | 09/02/10 | 339 | 27% | 9405.00 | 14.05 | 27.74 | 7860.00 | 11.74 | 23.19 | 1.97% | 83.57% | 1360.00 |
| Mesh | 11/08/08 | 04/18/10 | 454 | 36% | 6020.00 | 8.99 | 13.26 | 2550.00 | 3.81 | 5.62 | 7.52% | 42.36% | 3017.00 |
| Mharbo | 11/08/08 | 08/26/10 | 200 | 16% | 6915.00 | 10.33 | 34.58 | 6350.00 | 9.48 | 31.75 | 2.02% | 91.83% | 425.00 |
| Mura | 11/08/08 | 09/05/10 | 270 | 21% | 9080.00 | 13.56 | 33.63 | 3510.00 | 5.24 | 13.00 | 0.70% | 38.66% | 5506.00 |
| Myrôn | 11/22/09 | 09/05/10 | 122 | 10% | 6155.00 | 21.23 | 50.45 | 5595.00 | 19.30 | 45.86 | 1.06% | 90.90% | 495.00 |
| Nabucco | 11/08/08 | 09/05/10 | 767 | 61% | 12200.00 | 18.22 | 15.91 | 10995.00 | 16.42 | 14.34 | 1.48% | 90.12% | 1025.00 |
| Nascore | 05/06/10 | 05/20/10 | 3 | 0% | 140.00 | 1.12 | 46.67 | 10.00 | 0.08 | 3.33 | 0.00% | 7.14% | 130.00 |
| Niedro | 04/26/10 | 09/05/10 | 53 | 4% | 2485.00 | 18.43 | 46.89 | 1240.00 | 9.20 | 23.40 | 4.10% | 49.90% | 1143.00 |
| Phthera | 12/08/09 | 02/23/10 | 35 | 3% | 1775.00 | 6.48 | 50.71 | 390.00 | 1.42 | 11.14 | 3.38% | 21.97% | 1325.00 |
| Priori | 11/08/08 | 10/12/09 | 358 | 28% | 3980.00 | 5.94 | 11.12 | 3780.00 | 5.65 | 10.56 | 0.50% | 94.97% | 180.00 |
| Razor | 08/22/10 | 08/22/10 | 1 | 0% | 75.00 | 4.45 | 75.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 75.00 |
| Rihaan | 11/25/09 | 01/28/10 | 33 | 3% | 1130.00 | 3.94 | 34.24 | 110.00 | 0.38 | 3.33 | 0.00% | 9.73% | 1020.00 |
| Rukos | 11/08/08 | 09/05/10 | 1008 | 80% | 14770.00 | 22.06 | 14.65 | 13925.00 | 20.80 | 13.81 | 0.54% | 94.28% | 765.00 |
| Sanies | 11/08/08 | 09/05/10 | 781 | 62% | 12115.00 | 18.09 | 15.51 | 10430.00 | 15.58 | 13.35 | 1.20% | 86.09% | 1540.00 |
| Sevo | 08/11/10 | 09/05/10 | 17 | 1% | 805.00 | 28.84 | 47.35 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 805.00 |
| Sguz | 11/08/08 | 08/25/10 | 757 | 60% | 16565.00 | 24.74 | 21.88 | 15390.00 | 22.98 | 20.33 | 1.18% | 92.91% | 979.00 |
| Shasia | 05/12/10 | 05/19/10 | 3 | 0% | 175.00 | 1.47 | 58.33 | 10.00 | 0.08 | 3.33 | 20.00% | 5.71% | 130.00 |
| Sugar | 11/08/08 | 05/26/10 | 804 | 64% | 13330.00 | 19.91 | 16.58 | 12565.00 | 18.77 | 15.63 | 4.16% | 94.26% | 210.00 |
| Tarion | 11/08/08 | 07/14/10 | 201 | 16% | 6470.00 | 9.66 | 32.19 | 5150.00 | 7.69 | 25.62 | 0.31% | 79.60% | 1300.00 |
| Thieara | 11/08/08 | 09/05/10 | 776 | 61% | 14505.00 | 21.66 | 18.69 | 12660.00 | 18.91 | 16.31 | 1.37% | 87.28% | 1646.50 |
| Thrakk | 11/08/08 | 09/05/10 | 1004 | 79% | 14945.00 | 22.32 | 14.89 | 12035.00 | 17.97 | 11.99 | 0.60% | 80.53% | 2820.00 |
| Vanillâ | 11/08/08 | 11/22/09 | 35 | 3% | 390.00 | 0.58 | 11.14 | 10.00 | 0.01 | 0.29 | 6.41% | 2.56% | 355.00 |
| Vanitas | 11/08/08 | 07/12/10 | 327 | 26% | 6850.00 | 10.23 | 20.95 | 3670.00 | 5.48 | 11.22 | 6.35% | 53.58% | 2745.00 |
| Vegah | 11/08/08 | 09/05/10 | 405 | 32% | 9695.00 | 14.48 | 23.94 | 8815.00 | 13.17 | 21.77 | 1.03% | 90.92% | 780.00 |
| Weezy | 07/08/10 | 09/05/10 | 29 | 2% | 1275.00 | 20.61 | 43.97 | 100.00 | 1.62 | 3.45 | 0.00% | 7.84% | 1175.00 |
| Weylin | 11/08/08 | 09/05/10 | 248 | 20% | 8540.00 | 12.75 | 34.44 | 7530.00 | 11.25 | 30.36 | 0.94% | 88.17% | 930.00 |
| Wurstinator | 08/18/10 | 08/18/10 | 1 | 0% | 40.00 | 1.92 | 40.00 | 20.00 | 0.96 | 20.00 | 0.00% | 50.00% | 20.00 |
| Xewi | 08/11/10 | 09/05/10 | 10 | 1% | 520.00 | 18.63 | 52.00 | 10.00 | 0.36 | 1.00 | 0.00% | 1.92% | 510.00 |
| ... found 75 member(s) | |||||||||||||
| Class | Loots | Members | Loot Factor | ||
|---|---|---|---|---|---|
| Unknown | 2 | 0% | 3 | 4% | -100% |
| Rogue | 205 | 7% | 4 | 5% | 40% |
| Hunter | 180 | 6% | 7 | 9% | -33% |
| Priest | 436 | 15% | 12 | 16% | -6% |
| Druid | 469 | 16% | 11 | 15% | 7% |
| Shaman | 322 | 11% | 6 | 8% | 38% |
| Warlock | 40 | 1% | 3 | 4% | -75% |
| Mage | 216 | 7% | 7 | 9% | -22% |
| Warrior | 278 | 9% | 8 | 11% | -18% |
| Paladin | 517 | 17% | 8 | 11% | 55% |
| Death Knight | 303 | 10% | 6 | 8% | 25% |
Credits