Logo
Tears of Abbadon
Dkp und so

News | Userlist | Standings | Roster | Raids | Events | Item Values | Item History | Summary | Stats | Forum
Register | Login




Death Knight
Chuni 1136.50
Buzkarr 992.50
Kazurro 470.00
Druid
Kerra 1195.00
Rukos 765.00
Myrôn 495.00
Mharbo 425.00
Aronis 365.00
Hunter
Jino 695.00
Doktorjekyll 340.00
Andre 112.50
Mage
Weylin 930.00
Kayser 685.00
Knorken 510.00
Paladin
Furiousness 6490.00
Mura 5506.00
Groni 2345.00
Hiddenawea 1655.00
Xewi 510.00
Priest
Gorzul 1632.00
Niedro 1143.00
Nabucco 1025.00
Brokennote 745.00
Bibbii 255.00
Rogue
Thieara 1646.50
Sanies 1540.00
Weezy 1175.00
Shaman
Thrakk 2820.00
Vegah 780.00
Happyfêêt 365.00
Hackè 325.00
Warlock
Meph 1360.00
Sevo 805.00
Warrior
Hanetzen 2090.00
Goròth 260.00
Wurstinator 20.00
Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Furiousness Paladin 20345.00 13590.00 -265.00 6490.00 09/05/10 78 % (47)
2 Groni Paladin 16445.00 13850.00 -250.00 2345.00 09/05/10 77 % (46)
3 Hiddenawea Paladin 16050.00 14349.00 -46.00 1655.00 09/05/10 78 % (47)
4 Thrakk Shaman 14945.00 12035.00 -90.00 2820.00 09/05/10 65 % (39)
5 Rukos Druid 14770.00 13925.00 -80.00 765.00 09/05/10 60 % (36)
6 Thieara Rogue 14505.00 12660.00 -198.50 1646.50 09/05/10 50 % (30)
7 Gorzul Priest 13875.00 12140.00 -103.00 1632.00 09/05/10 32 % (19)
8 Buzkarr Death Knight 13835.00 12660.00 -182.50 992.50 09/05/10 32 % (19)
9 Nabucco Priest 12200.00 10995.00 -180.00 1025.00 09/05/10 57 % (34)
10 Sanies Rogue 12115.00 10430.00 -145.00 1540.00 09/05/10 58 % (35)
11 Vegah Shaman 9695.00 8815.00 -100.00 780.00 09/05/10 62 % (37)
12 Meph Warlock 9405.00 7860.00 -185.00 1360.00 09/02/10 58 % (35)
13 Hanetzen Warrior 9225.00 6670.00 -465.00 2090.00 09/05/10 48 % (29)
14 Mura Paladin 9080.00 3510.00 -64.00 5506.00 09/05/10 65 % (39)
15 Weylin Mage 8540.00 7530.00 -80.00 930.00 09/05/10 70 % (42)
16 Chuni Death Knight 8055.00 6680.00 -238.50 1136.50 09/05/10 70 % (42)
17 Andre Hunter 7235.00 7027.50 -95.00 112.50 08/30/10 52 % (31)
18 Happyfêêt Shaman 7060.00 6470.00 -225.00 365.00 07/28/10 27 % (16)
19 Mharbo Druid 6915.00 6350.00 -140.00 425.00 08/26/10 40 % (24)
20 Myrôn Druid 6155.00 5595.00 -65.00 495.00 09/05/10 55 % (33)
21 Hackè Shaman 3130.00 2710.00 -95.00 325.00 09/02/10 45 % (27)
22 Niedro Priest 2485.00 1240.00 -102.00 1143.00 09/05/10 63 % (38)
23 Kerra Druid 2125.00 890.00 -40.00 1195.00 06/30/10 5 % (3)
24 Bibbii Priest 1875.00 1585.00 -35.00 255.00 09/02/10 62 % (37)
25 Jino Hunter 1860.00 590.00 -575.00 695.00 09/05/10 37 % (22)
26 Knorken Mage 1530.00 1010.00 -10.00 510.00 09/05/10 48 % (29)
27 Weezy Rogue 1275.00 100.00 0.00 1175.00 09/05/10 48 % (29)
28 Kayser Mage 1140.00 420.00 -35.00 685.00 09/01/10 38 % (23)
29 Sevo Warlock 805.00 0.00 0.00 805.00 09/05/10 28 % (17)
30 Brokennote Priest 745.00 0.00 0.00 745.00 09/05/10 25 % (15)
31 Kazurro Death Knight 570.00 100.00 0.00 470.00 09/05/10 22 % (13)
32 Xewi Paladin 520.00 10.00 0.00 510.00 09/05/10 17 % (10)
33 Aronis Druid 435.00 70.00 0.00 365.00 09/05/10 17 % (10)
34 Doktorjekyll Hunter 360.00 20.00 0.00 340.00 09/02/10 12 % (7)
35 Goròth Warrior 260.00 0.00 0.00 260.00 09/02/10 8 % (5)
36 Razor Unknown 75.00 0.00 0.00 75.00 08/22/10 2 % (1)
37 Wurstinator Warrior 40.00 20.00 0.00 20.00 08/18/10 2 % (1)
... found 37 members



Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on